Canadian Federal Skilled Worker Program is a part of Canada’s Express Entry Immigration Program to recruit foreign skilled workers for employment in Canadian companies in 2024.
There are over 370 eligible job professions on which Canadian employers are allowed to hire non-Canadian skilled workers; by the Canadian immigration department if minimum eligibility criteria are met as per the comprehensive ranking system (CRS).
On this page, you will find out if your profession and experience as per job occupation is required and allowed for recruitment in Canada or not.
If the language proficiency, academic qualification, experience, and age requirements are met then you can apply for a job in Canada on any of the following listed 370 job professions in 2023:
Occupations Eligible for Canadian Express Entry | NOC Code | TEER Category |
Central control and process operators, mineral and metal processing | 93100 | 3 |
Supervisors, other mechanical and metal products manufacturing | 92023 | 2 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Auto body collision, refinishing and glass technicians and damage repair estimators | 72411 | 2 |
Steamfitters, pipefitters and sprinkler system installers | 72301 | 2 |
Railway traffic controllers and marine traffic regulators | 72604 | 2 |
Floor covering installers | 73113 | 3 |
Police investigators and other investigative occupations | 41310 | 1 |
Physicists and astronomers | 21100 | 1 |
Audiologists and speech-language pathologists | 31112 | 1 |
Biologists and related scientists | 21110 | 1 |
Program officers unique to government | 41407 | 1 |
Civil engineers | 21300 | 1 |
Cleaning supervisors | 62024 | 2 |
Translators, terminologists and interpreters | 51114 | 1 |
Chemists Profession | 21101 | 1 |
Cabinetmakers | 72311 | 2 |
Supervisors, motor transport and other ground transit operators | 72024 | 2 |
Heavy-duty equipment mechanics | 72401 | 2 |
Social workers and Volunteers | 41300 | 1 |
Editors and Reviewers | 51110 | 1 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Contractors and supervisors, heavy equipment operator crews | 72021 | 2 |
Supervisors, textile, fabric, fur and leather products processing and manufacturing | 92015 | 2 |
Other medical technologists and technicians | 32129 | 2 |
Animal health technologists and veterinary technicians | 32104 | 2 |
Correctional service officers | 43201 | 3 |
Conductors, composers and arrangers | 51121 | 1 |
Cybersecurity specialists | 21220 | 1 |
Dancers and Performers | 53120 | 3 |
Operations members of the Canadian Armed Forces | 43204 | 3 |
Financial managers | 10010 | 0 |
Non-destructive testers and inspectors | 22230 | 2 |
Contractors and supervisors, carpentry trades | 72013 | 2 |
Oil and gas well drillers, servicers, testers and related workers | 83101 | 3 |
Underground production and development miners | 83100 | 3 |
Sports officials and referees | 53202 | 3 |
Land survey technologists and technicians | 22213 | 2 |
Judges and Relevant Profession | 41100 | 1 |
Specialists in surgery | 31101 | 1 |
Professional occupations in advertising, marketing and public relations | 11202 | 1 |
Other practitioners of natural healing | 32209 | 2 |
Human resources managers | 10011 | 0 |
Software developers and programmers | 21232 | 1 |
Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
Athletes and Coaches | 53200 | 3 |
Construction managers | 70010 | 0 |
Software engineers and designers | 21231 | 1 |
Gas fitters | 72302 | 2 |
Pest controllers and fumigators | 73202 | 3 |
Architects and Civil Engineers | 21200 | 1 |
Government managers – health and social policy development and program administration | 40010 | 0 |
Veterinarians | 31103 | 1 |
Managers in aquaculture | 80022 | 0 |
Concrete finishers | 73100 | 3 |
Electrical Mechanics | 72422 | 2 |
Funeral directors and embalmers | 62201 | 2 |
Librarians | 51100 | 1 |
General building maintenance workers and building superintendents | 73201 | 3 |
Motorcycle, all-terrain vehicle and other related mechanics | 72423 | 2 |
Managers in natural resources production and fishing | 80010 | 0 |
Machine fitters | 72405 | 2 |
Boilermakers | 72103 | 2 |
Health policy researchers, consultants and program officers | 41404 | 1 |
Specialized members of the Canadian Armed Forces | 42102 | 2 |
Manufacturing managers | 90010 | 0 |
Other financial officers | 11109 | 1 |
Utilities managers | 90011 | 0 |
Fishing masters and officers | 83120 | 3 |
Plumbers | 72300 | 2 |
Other technical trades and related occupations | 72999 | 2 |
Ironworkers | 72105 | 2 |
Crane operators | 72500 | 2 |
Licensed practical nurses | 32101 | 2 |
Customs, ship and other brokers | 13200 | 3 |
Economists and economic policy researchers and analysts | 41401 | 1 |
Nurse practitioners | 31302 | 1 |
Managers in transportation | 70020 | 0 |
Welders and related machine operators | 72106 | 2 |
Customer and information services supervisors | 62023 | 2 |
Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 | 2 |
Land surveyors | 21203 | 1 |
Residential and commercial installers and servicers | 73200 | 3 |
Power system electricians | 72202 | 2 |
Managers in customer and personal services | 60040 | 0 |
Commissioned police officers and related occupations in public protection services | 40040 | 0 |
Geological and mineral technologists and technicians | 22101 | 2 |
Other professional engineers | 21399 | 1 |
Supervisors, plastic and rubber products manufacturing | 92013 | 2 |
Graphic arts technicians | 52111 | 2 |
Accommodation service managers | 60031 | 0 |
Construction inspectors | 22233 | 2 |
Geological engineers | 21331 | 1 |
Upholsterers | 63221 | 3 |
Procurement and purchasing agents and officers | 12102 | 2 |
Assessors, business valuators and appraisers | 12203 | 2 |
Managers in agriculture | 80020 | 0 |
Supervisors, finance and insurance office workers | 12011 | 2 |
Electrical and electronics engineering technologists and technicians | 22310 | 2 |
Contractors and supervisors, mechanic trades | 72020 | 2 |
Industrial engineering and manufacturing technologists and technicians | 22302 | 2 |
Roofers and shinglers | 73110 | 3 |
General practitioners and family physicians | 31102 | 1 |
Patternmakers – textile, leather and fur products | 53125 | 3 |
Conservators and curators | 51101 | 1 |
Estheticians, electrologists and related occupations | 63211 | 3 |
Government managers – economic analysis, policy development and program administration | 40011 | 0 |
Probation and parole officers | 41311 | 1 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Landscape architects | 21201 | 1 |
Chiropractors | 31201 | 1 |
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 | 2 |
Mechanical engineers | 21301 | 1 |
Butchers – retail and wholesale | 63201 | 3 |
Financial sales representatives | 63102 | 3 |
Technical occupations in geomatics and meteorology | 22214 | 2 |
Cooks | 63200 | 3 |
Musicians and singers | 51122 | 1 |
Petroleum engineers | 21332 | 1 |
Pharmacists | 31120 | 1 |
Oil and solid fuel heating mechanics | 72420 | 2 |
Structural metal and platework fabricators and fitters | 72104 | 2 |
College and other vocational instructors | 41210 | 1 |
Medical administrative assistants | 13112 | 3 |
Real estate agents and salespersons | 63101 | 3 |
Dental assistants and dental laboratory assistants | 33100 | 3 |
Central control and process operators, petroleum, gas and chemical processing | 93101 | 3 |
Glaziers | 73111 | 3 |
By-law enforcement and other regulatory officers | 43202 | 3 |
Food service supervisors | 62020 | 2 |
Managers in healthcare | 30010 | 0 |
Insurance adjusters and claims examiners | 12201 | 2 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 | 2 |
Industrial instrument technicians and mechanics | 22312 | 2 |
Occupational health and safety specialists | 22232 | 2 |
Supervisors, motor vehicle assembling | 92020 | 2 |
Other administrative services managers | 10019 | 0 |
Forestry professionals | 21111 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Restaurant and food service managers | 60030 | 0 |
Executive assistants | 12100 | 2 |
Forestry technologists and technicians | 22112 | 2 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 | 2 |
Massage therapists | 32201 | 2 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Bus drivers, subway operators and other transit operators | 73301 | 3 |
Property administrators | 13101 | 3 |
Accounting technicians and bookkeepers | 12200 | 2 |
Dietitians and nutritionists | 31121 | 1 |
Legal administrative assistants | 13111 | 3 |
Railway and yard locomotive engineers | 73310 | 3 |
Archivists | 51102 | 1 |
Nursing coordinators and supervisors | 31300 | 1 |
Web developers and programmers | 21234 | 1 |
Sheriffs and bailiffs | 43200 | 3 |
Payroll administrators | 13102 | 3 |
Meteorologists and climatologists | 21103 | 1 |
Other business services managers | 10029 | 0 |
Administrators – post-secondary education and vocational training | 40020 | 0 |
Bakers | 63202 | 3 |
Computer network and web technicians | 22220 | 2 |
Postal and courier services managers | 70021 | 0 |
Shoe repairers and shoemakers | 63220 | 3 |
Industrial designers | 22211 | 2 |
Electrical and electronics engineers | 21310 | 1 |
Insurance, real estate and financial brokerage managers | 10020 | 0 |
Announcers and other broadcasters | 52114 | 2 |
Information systems specialists | 21222 | 1 |
Educational counsellors | 41320 | 1 |
Elementary and secondary school teacher assistants | 43100 | 3 |
Opticians | 32100 | 2 |
Telecommunication carriers managers | 10030 | 0 |
Human resources professionals | 11200 | 1 |
Transport truck drivers | 73300 | 3 |
Education policy researchers, consultants and program officers | 41405 | 1 |
Engineer officers, water transport | 72603 | 2 |
Industrial electricians | 72201 | 2 |
Electricians (except industrial and power system) | 72200 | 2 |
Audio and video recording technicians | 52113 | 2 |
Other professional occupations in physical sciences | 21109 | 1 |
Purchasing managers | 10012 | 0 |
Industrial and manufacturing engineers | 21321 | 1 |
Managers in horticulture | 80021 | 0 |
Theatre, fashion, exhibit and other creative designers | 53123 | 3 |
Artisans and craftspersons | 53124 | 3 |
Coaches | 53201 | 3 |
Elevator constructors and mechanics | 72406 | 2 |
Financial and investment analysts | 11101 | 1 |
Recreation, sports and fitness policy researchers, consultants and program officers | 41406 | 1 |
Bricklayers | 72320 | 2 |
Supervisors, printing and related occupations | 72022 | 2 |
Managers in social, community and correctional services | 40030 | 0 |
Hairstylists and barbers | 63210 | 3 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Business development officers and market researchers and analysts | 41402 | 1 |
Pharmacy technicians | 32124 | 2 |
Dentists | 31110 | 1 |
Contractors and supervisors, electrical trades and telecommunications occupations | 72011 | 2 |
Mechanical engineering technologists and technicians | 22301 | 2 |
Social and community service workers | 42201 | 2 |
Religious leaders | 41302 | 1 |
Police officers (except commissioned) | 42100 | 2 |
Paralegals and related occupations | 42200 | 2 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Government managers – education policy development and program administration | 40012 | 0 |
Air pilots, flight engineers and flying instructors | 72600 | 2 |
Supervisors, railway transport operations | 72023 | 2 |
Post-secondary teaching and research assistants | 41201 | 1 |
Insurance agents and brokers | 63100 | 3 |
Chefs | 62200 | 2 |
Public and environmental health and safety professionals | 21120 | 1 |
Painters, sculptors and other visual artists | 53122 | 3 |
University professors and lecturers | 41200 | 1 |
Denturists | 32110 | 2 |
Producers, directors, choreographers and related occupations | 51120 | 1 |
Financial advisors | 11102 | 1 |
Other services supervisors | 62029 | 2 |
Social policy researchers, consultants and program officers | 41403 | 1 |
Other instructors | 43109 | 3 |
Urban and land use planners | 21202 | 1 |
Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 72010 | 2 |
Court reporters, medical transcriptionists and related occupations | 12110 | 2 |
Home building and renovation managers | 70011 | 0 |
Heavy equipment operators | 73400 | 3 |
Appliance servicers and repairers | 72421 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
Chemical engineers | 21320 | 1 |
Engineering inspectors and regulatory officers | 22231 | 2 |
Journalists | 51113 | 1 |
Human resources and recruitment officers | 12101 | 2 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Contractors and supervisors, oil and gas drilling and services | 82021 | 2 |
Library, archive, museum and art gallery managers | 50010 | 0 |
Printing press operators | 73401 | 3 |
Insulators | 72321 | 2 |
Supervisors, mail and message distribution occupations | 72025 | 2 |
Supervisors, other products manufacturing and assembly | 92024 | 2 |
Authors and writers (except technical) | 51111 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Administrative assistants | 13110 | 3 |
Telecommunications equipment installation and cable television service technicians | 72205 | 2 |
Instructors of persons with disabilities | 42203 | 2 |
Supervisors, logging and forestry | 82010 | 2 |
Dental technologists and technicians | 32112 | 2 |
Agricultural and fish products inspectors | 22111 | 2 |
Interior designers and interior decorators | 52121 | 2 |
Medical radiation technologists | 32121 | 2 |
Telecommunications line and cable installers and repairers | 72204 | 2 |
Motion pictures, broadcasting, photography and performing arts assistants and operators | 53111 | 3 |
Occupational therapists | 31203 | 1 |
Records management technicians | 12112 | 2 |
Mining engineers | 21330 | 1 |
Conference and event planners | 12103 | 2 |
Other repairers and servicers | 73209 | 3 |
Supervisors, mineral and metal processing | 92010 | 2 |
Mathematicians, statisticians and actuaries | 21210 | 1 |
School principals and administrators of elementary and secondary education | 40021 | 0 |
Railway conductors and brakemen/women | 73311 | 3 |
Air traffic controllers and related occupations | 72601 | 2 |
Railway carmen/women | 72403 | 2 |
Agricultural representatives, consultants and specialists | 21112 | 1 |
Supervisors, supply chain, tracking and scheduling coordination occupations | 12013 | 2 |
Other professional occupations in social science | 41409 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Aircraft mechanics and aircraft inspectors | 72404 | 2 |
Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 22313 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Geoscientists and oceanographers | 21102 | 1 |
Business systems specialists | 21221 | 1 |
Photographers | 53110 | 3 |
Jewellers, jewellery and watch repairers and related occupations | 62202 | 2 |
Executive housekeepers | 62021 | 2 |
Statistical officers and related research support occupations | 12113 | 2 |
Supervisors, electronics and electrical products manufacturing | 92021 | 2 |
Advertising, marketing and public relations managers | 10022 | 0 |
Drafting technologists and technicians | 22212 | 2 |
Library and public archive technicians | 52100 | 2 |
Heating, refrigeration and air conditioning mechanics | 72402 | 2 |
Data scientists | 21211 | 1 |
Firefighters | 42101 | 2 |
Biological technologists and technicians | 22110 | 2 |
Chemical technologists and technicians | 22100 | 2 |
Border services, customs, and immigration officers | 43203 | 3 |
Lawyers and Quebec notaries | 41101 | 1 |
Financial auditors and accountants | 11100 | 1 |
Elementary school and kindergarten teachers | 41221 | 1 |
Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts | 52119 | 2 |
Registrars, restorers, interpreters and other occupations related to museum and art galleries | 53100 | 3 |
Facility operation and maintenance managers | 70012 | 0 |
Retail and wholesale trade managers | 60020 | 0 |
Water and waste treatment plant operators | 92101 | 2 |
Logging machinery operators | 83110 | 3 |
Plasterers, drywall installers and finishers and lathers | 73102 | 3 |
Paramedical occupations | 32102 | 2 |
Medical laboratory technologists | 32120 | 2 |
Web designers | 21233 | 1 |
Fire chiefs and senior firefighting officers | 40041 | 0 |
Retail and wholesale buyers | 62101 | 2 |
Landscape and horticulture technicians and specialists | 22114 | 2 |
Professional occupations in business management consulting | 11201 | 1 |
Physiotherapists | 31202 | 1 |
Other managers in public administration | 40019 | 0 |
Computer and information systems managers | 20012 | 0 |
Banking, credit and other investment managers | 10021 | 0 |
Employment insurance and revenue officers | 12104 | 2 |
Insurance underwriters | 12202 | 2 |
Fishermen/women | 83121 | 3 |
Engineering managers | 20010 | 0 |
Deck officers, water transport | 72602 | 2 |
Corporate sales managers | 60010 | 0 |
Supervisors, furniture and fixtures manufacturing | 92022 | 2 |
Tool and die makers | 72101 | 2 |
Optometrists | 31111 | 1 |
Architecture and science managers | 20011 | 0 |
Supervisors, forest products processing | 92014 | 2 |
Construction estimators | 22303 | 2 |
Supervisors, food and beverage processing | 92012 | 2 |
Health information management occupations | 12111 | 2 |
User support technicians | 22221 | 2 |
Aerospace engineers | 21390 | 1 |
Physician assistants, midwives and allied health professionals | 31303 | 1 |
Technical sales specialists – wholesale trade | 62100 | 2 |
Retail sales supervisors | 62010 | 2 |
Electrical power line and cable workers | 72203 | 2 |
Other assisting occupations in support of health services | 33109 | 3 |
Other small engine and small equipment repairers | 72429 | 2 |
Drillers and blasters – surface mining, quarrying and construction | 73402 | 3 |
Power engineers and power systems operators | 92100 | 2 |
Conservation and fishery officers | 22113 | 2 |
Electronic service technicians (household and business equipment) | 22311 | 2 |
Broadcast technicians | 52112 | 2 |
Recreation, sports and fitness program and service directors | 50012 | 0 |
Secondary school teachers | 41220 | 1 |
Supervisors, petroleum, gas and chemical processing and utilities | 92011 | 2 |
Dental hygienists and dental therapists | 32111 | 2 |
Early childhood educators and assistants | 42202 | 2 |
Film and video camera operators | 52110 | 2 |
Carpenters | 72310 | 2 |
Managers – publishing, motion pictures, broadcasting and performing arts | 50011 | 0 |
Database analysts and data administrators | 21223 | 1 |
Pulping, papermaking and coating control operators | 93102 | 3 |
Technical writers | 51112 | 1 |
Machinists and machining and tooling inspectors | 72100 | 2 |
Supervisors, general office and administrative support workers | 12010 | 2 |
Career development practitioners and career counsellors (except education) | 41321 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Water well drillers | 72501 | 2 |
Graphic designers and illustrators | 52120 | 2 |
Securities agents, investment dealers and brokers | 11103 | 1 |
Natural and applied science policy researchers, consultants and program officers | 41400 | 1 |
Painters and decorators (except interior decorators) | 73112 | 3 |
Architectural technologists and technicians | 22210 | 2 |
Information systems testing technicians | 22222 | 2 |
Supervisors, library, correspondence and related information workers | 12012 | 2 |
Supervisors, mining and quarrying | 82020 | 2 |
Actors, comedians and circus performers | 53121 | 3 |
Religion workers | 42204 | 2 |
Tilesetters | 73101 | 3 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Administrative officers | 13100 | 3 |
Medical sonographers | 32122 | 2 |
Accommodation, travel, tourism and related services supervisors | 62022 | 2 |
Production and transportation logistics coordinators | 13201 | 3 |
Psychologists | 31200 | 1 |
Commissioned officers of the Canadian Armed Forces | 40042 | 0 |
Contractors and supervisors, pipefitting trades | 72012 | 2 |
Sheet metal workers | 72102 | 2 |
Civil engineering technologists and technicians | 22300 | 2 |
Navigate your path to Canada through the Federal Skilled Worker Program, designed to integrate foreign skilled workers into the Canadian workforce. With over 370 eligible job professions spanning various industries, find your match for employment in 2024.
Ensure you meet language proficiency, academic, experience, and age criteria to apply seamlessly. Explore the listed occupations and make your move toward a rewarding career in Canada.
AKRAM ALI
Senior Plumber
Mobile: +******88***5 +***564698390
Email:akram.ali***7*************
Objective
8 years experience in maintenance and operation. Experienced plumber with strong credentials and technical skills. I have worked in both commercial and residential opportunities to repair, install and maintain plumbing fixtures, drainage, heating, and sewage. Comprehensive knowledge in reading, understanding and work as per specifications and blueprints as well as project cost estimation. Experienced in repairing and installing and adept in working with the latest plumbing tools and procedures.
Skills
Plumbing, filtration systems, boiler maintenance, all type of pumps maintenance and installation, troubleshooting sewer and water problems. The ability to service all valves from gate and ball valves to that of shower valves.
Work Experience
Senior Plumber:
Ejadah ***et Management – Idama Facilities Management Solutions March-2019 to till date
Locating and marking the position of pipe installations, connections, p***age holes, or fixtures in
structures, using measuring instruments such as rulers or levels.
Covers surfaces with drop cloths or masking tape and paper to protect the surface during painting. Fill pipes and or plumbing fixtures with water or air and observe pressure gauges to detect and locate leaks.
Installation of VP, RWP, sumps pumps and floor drains.
Installation and fault rectification of all types of pumps (CHW, Booster pump, Transfer pump etc.) Types of pipes worked with, tubing, copper pipe, galvanized pipe, PPR etc.
Responsibilities responsible for crews up to 5 to 10 people, insulation of commercial water
distributing systems, all drain installation including storm drains.
Clean drains and plumbing fixtures on many water coolers, kitchen and bathroom faucets, roof drains, water closets both tank type and flushometer, urinals, and mop sinks.
Plumber:
Almoayyed Contracting Group Bahrain February 2018 August 2018
Installed plumbing systems by ***embling, positioning, sealing valves, pipe fittings and pipes.
Tested plumbing systems by the filing system with water and gas and identified leaks.
Installing residential plumbing, water distributing systems, and drain systems.
Types of pipes worked with, tubing, copper pipe, galvanized pipe, and black iron.
Plumber:
Delta Al Emirate Building Contracting LLC, Dubai December 2013 January 2017
Other plumbing used for water distribution and wastewater disposal in residential, commercial and
industrial buildings.
Install, repair and maintain water treatment equipment, piping, and controls. Review building plans and specifications to determine the layout for plumbing and related
materials.
Interpreted blueprints to determine locations, quantities, and sizes of materials required.
***embled pipe sections, tubing, and fittings using couplings, clamps, screws, bolts, cement, plastic solvent, caulking, or soldering, brazing, and welding equipment.
participated in the plumbing demolition and renovation of multiple high-rise buildings.
clear drain clogs large and small using various tools, machines, and methods.
Education
S.S.C. P***ed from (Bihar- India)
How can I apply job in Canada?? I am currently working in hongkong..a 2years hotel and restaurant management vocational graduate..please..thankyou..